Dead Center (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c1m2_streets | Tom (rendix2) | Advanced | 8.92 минут |
| (Co-op) c1m3_mall | Tom (rendix2) | Advanced | 6.38 минут |
| (Co-op) c1m4_atrium | Tom (rendix2) | Advanced | 11.29 минут |
No Mercy (L4D2)
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c8m2_subway | Tom (rendix2) | Normal | 10.77 минут |
| (Co-op) c8m3_sewers | Tom (rendix2) | Normal | 8.32 минут |
| (Co-op) c8m4_interior | Tom (rendix2) | Normal | 8.33 минут |
| (Co-op) c8m5_rooftop | Tom (rendix2) | Normal | 7.52 минут |
Custom Maps
| Map | Name | Difficulty | Time |
|---|---|---|---|
| (Co-op) c14m1_junkyard | Tom (rendix2) | Normal | 12.07 минут |
| (Co-op) c14m2_lighthouse | Tom (rendix2) | Normal | 11.01 минут |
| (Co-op) l4d2_stadium1_apartment | Tom (rendix2) | Normal | 9.49 минут |
| (Co-op) l4d2_stadium3_city1 | Tom (rendix2) | Normal | 10.12 минут |
| (Co-op) l4d2_stadium4_city2 | Tom (rendix2) | Normal | 11.38 минут |





English
Finnish
Russian